RT-202 Specifications
| Method of bearing | Doppler-principle (3 kHz frequency of rotation) | |
| Bearing accuracy * | ±5° | |
| Internal resolution | 1° | |
| Sensitivity | < 2 µV/m; < 150 nV at receiver input |
|
| Receiving frequencies | RT-200: 121.500 MHz RT-202: 121.500 MHz + 121.650 MHz (custom specific frequencies on request) |
|
| Bearable kinds of modulation: | A3E, F3E, A2X (ELT-modulation); bearing largely independent of modulation |
|
| Polarisation | vertical | |
| Polarisation error | ≤ 5° at 60° field vector rotation | |
| Garbling cone | approx. 30° to the vertical | |
| Time of response ** | ≤ 50 ms (with sufficient receiving field strength) | |
| ELT-Identification specification | Downward audio sweep, |
|
| Operating voltage | 11V.. 28V DC | |
| Current consumption | max. 350 mA (without external speaker) | |
| Monitoring | with inbuilt miniature speaker; modulation: A3E | |
| Interface: | ||
| Seriel RS232 (V24) | 1200 Baud; parity = odd; 7 data bit, 1 stop bit | |
| Audio exit | for external speaker (on GND) app. 5 Vpp on 8 Ohm, output power app. 0.5 Watt |
|
| Alarm exit | Open collector output to GND with receiving signal / alarm: Uout < 1 V DC (Imax: ca. 100mA) |
|
| Mechanical data : | ||
| Temperature range | -20°C ... +60°C | |
| Weight | Display Control Unit: app. 600 g Antenna: app. 1400 g |
|
| Dimensions | Display: ( length x width x height ): 120 mm x 100 mm x 55 mm |
|
| Protective systems | Display Control Unit: IP 67 Antenna: IP 67*** | |
| Later due trust wind | app. 14 N at 150 km/h wind speed |
* Undisturbed wave field and sufficient field strength proposed. Measuring by changing the angle of incidence, bearing antenna rotating on a revolving table in order to eliminate environmental influences on the bearing result
** Very weak signals can increase considerably the time of response!
*** It is recommended to seal the mast tube, in order to protect the connectors from moisture. For this purpose the additional mast sealing can be used.